Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
40-00002858 350 PN10 288 27 29 460 505 78 43 315
40-00002859 400 PN10 305 27 29 515 565 102 70 350
M34325 350 PN10 288 27 29 460 505 78 43 315
M34326 400 PN16 305 27 29 525 580 102 70 350
M34329 600 PN10 431 46 48 725 780 154 208 465
M34648 40 PN25 67 11 19 110 150 33 1.5 113
M34649 50 PN25 71 11 19 125 165 43 2.5 118
M34650 65 PN25 86 11 19 145 185 46 3.1 126
M34651 80 PN25 88 11 19 160 200 46 3.6 133
M34652 100 PN25 106 11 19 190 235 52 4.8 147
M34653 125 PN25 118 14 19 220 270 56 7.2 160
M34654 150 PN25 140 14 19 250 300 56 9 180
M34655 200 PN25 167 17 25 310 360 60 14 204
M34656 250 PN25 202 22 30 370 425 68 22 245
M34657 300 PN25 240 22 30 430 485 78 33 270
M35009 400 PN10 305 27 29 515 565 102 70 350
M35010 450 PN10 335 36 38 565 615 114 110 375
M35011 500 PN10 379 36 38 620 670 127 138 415

Butterfly Valve/Vulcanized Liner/Wafer/Bare stem parallell/DIN/GGG40/AISI316/NBR//AISI431/NA

More Information
More Information
Extended ICC 700.2.4.6.1
Full ICC 700.90.1.8.42.168.137.-1.1
ICC 700
Family Butterfly Valve
Type Vulcanized Liner
Variant Wafer
Execution Bare stem parallell
Standard DIN
Material Body GGG40
Material Disc B62

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.