Partslist

No Part Material Code
1 Body Steel A216 WCB
2 Bonnet Steel A216 WCB

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
290-00000190 15 PN40 4x14 65 95 130 3
290-00000192 20 PN40 4x14 75 105 150 3.1
290-00000193 25 PN40 4x14 85 115 160 4.1
290-00000196 32 PN40 4x18 100 140 180 5.5
290-00000198 40 PN40 4x18 110 150 200 7
290-00000199 50 PN40 4x18 125 165 230 10
290-00000202 65 PN40 8x18 145 185 290 22.7
290-00000203 80 PN40 8x18 160 200 310 27.4
290-00000205 100 PN40 8x22 190 235 350 38.3
290-00000206 125 PN40 8x26 220 270 400 56.9
290-00000207 150 PN40 8x26 250 300 480 72
290-00000208 200 PN40 12x26 310 360 600 93.3

Mudbox, Strainers/Y-Strainer /Flanged raised face//DIN/A216 WCB/NA/NA//NA/NA

Details
Y-type, Cast Steel body strainer with Stainless Steel strainer basket. Raised face flanges.
More Information
More Information
Extended ICC 121.3.9.9.1
Full ICC 121.46.1.33.99.99.99.24.4
ICC 121
Family Mudbox, Strainer
Type Y-Strainer
Variant Flanged raised face
Execution d1
Standard DIN
Material Body A105N
Material Disc SMO254
Face To Face NA
Full Bore No

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.