Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
40-00002898 PN16 PN16
40-00002899 PN16 PN16
40-00002900 PN16 PN16
40-00002901 PN16 PN16
40-00002902 PN16 PN16
40-00002903 PN16 PN16
40-00002904 PN16 PN16
40-00002905 PN10 PN10
40-00002906 PN10 PN10
40-00002907 PN10 PN10
40-00002908 PN10 PN10
40-00002909 PN10 PN10
M34046 PN10 PN10
M34047 PN10 PN10
M36152 PN16 PN16
M36308 PN25 PN25

Butterfly Valve/Vulcanized Liner/Lug/Bare stem parallell/DIN/GGG40/AISI316/NBR/AISI431/

More Information
More Information
Extended ICC 701.2.4.6.1
Full ICC 701.90.1.8.42.168.137.0.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Bare stem parallell
Standard DIN
Material Body GGG40
Material Disc B62

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.