Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
40-00002798 PN16 PN16
40-00002799 PN16 PN16
40-00002800 PN16 PN16
40-00002801 PN16 PN16
40-00002802 PN16 PN16
40-00002803 PN16 PN16
40-00002804 PN16 PN16
40-00002805 PN10 PN10
40-00002806 PN10 PN10
40-00002807 PN10 PN10
40-00002808 PN10 PN10
40-00002809 PN10 PN10
999-00000577 PN10 NA
M33581 PN16 PN16
M33582 PN16 PN16
M33583 PN16 PN16
M33584 PN10 PN10
M33585 PN10 PN10
M33586 PN10 PN10
M33587 PN10 PN10
M33588 PN10 PN10
M33589 PN10 PN10
M33590 PN10 PN10
M33591 PN10 PN10

Butterfly Valve/Vulcanized Liner/Lug/Bare stem parallell/DIN/GGG40/1.4469/NBR/AISI431/

More Information
More Information
Extended ICC 701.2.4.6.1
Full ICC 701.90.1.8.1.168.137.0.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Bare stem parallell
Standard DIN
Material Body GGG40
Material Disc 1.4462

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.