Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
34049 PN16 PN16
34050 PN16 PN16
34053 PN16 PN16
34055 PN10 PN10
34056 PN10 PN10
40-00002923 PN16 PN16
40-00002924 PN16 PN16
40-00002925 PN16 PN16
40-00002926 PN16 PN16
40-00002927 PN16 PN16
40-00002928 PN16 PN16
40-00002929 PN16 PN16
40-00002930 PN10 PN10
40-00002931 PN10 PN10
40-00002932 PN10 PN10
40-00002933 PN10 PN10
40-00002934 PN10 PN10
M34063 PN10 PN10
M34064 PN10 PN10
M34254 PN25 PN25
M34255 PN25 PN25
M34256 PN25 PN25
M34257 PN25 PN25
M34258 PN25 PN25
M34259 PN25 PN25
M34260 PN25 PN25
M34262 PN25 PN25
M34263 PN25 PN25
M36154 PN16 PN16
M36310 PN25 PN25

Butterfly Valve/Vulcanized Liner/Lug/Bare stem parallell/DIN/GGG40/AISI316/EPDM/AISI431/

More Information
More Information
Extended ICC 701.2.4.6.1
Full ICC 701.90.1.8.42.159.137.0.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Bare stem parallell
Standard DIN
Material Body GGG40
Material Disc B62

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.