Partslist

No Part Material Code
1 Body Ductile Iron GGG40.3
2 Bonnet Ductile Iron GGG40.3
3 Disc Stainless Steel SS316

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
290-00000177 200 PN10 8x23 295 340 600 90 PN10
290-00000178 250 PN10 730
290-00000179 15 PN16 4x14 65 95 130 2 PN16
290-00000181 20 PN16 4x14 75 105 150 3 PN16
290-00000183 25 PN16 4x14 85 115 160 4 PN16
290-00000329 32 PN16 4x19 100 140 180 5 PN16
290-00000331 40 PN16 4x19 110 150 200 7 PN16
290-00000333 50 PN16 4x19 125 165 230 9.5 PN16
290-00000335 65 PN16 4x19 145 185 290 13 PN16
290-00000337 80 PN16 8x19 160 200 310 17 PN16
290-00000339 100 PN16 8x19 180 220 350 24 PN16
290-00000341 125 PN16 8x19 210 250 400 30 PN16
290-00000343 150 PN16 8x23 240 285 480 45 PN16

Mudbox, Strainers/Y-Strainer /Flanged raised face//DIN/GGG40.3/NA/NA//NA/NA

Details
Y-type, Nodular Cast Iron body strainer with Stainless Steel strainer basket. Raised face flanges.
More Information
More Information
Extended ICC 121.2.9.9.1
Full ICC 121.46.1.9.99.99.99.3.3
ICC 121
Family Mudbox, Strainer
Type Y-Strainer
Variant Flanged raised face
Execution d1
Standard DIN
Material Body GGG40.3
Material Disc SMO254
IMPA 756825
Face To Face EN 558, series 1
Full Bore No

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.