Partslist

No Part Material Code
1 Body Cast Iron
2 Bonnet Cast Iron
4 Disc ZCuSn5Pb5Zn5
5 Stem

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
150-00001671 50 JIS5K 4x15 105 130 210 14.7
150-00001672 65 JIS5K 4x15 130 155 250 21.3
150-00001673 80 JIS5K 4x19 145 180 280 27.7
150-00001675 100 JIS5K 8x19 165 200 340 40.8
150-00001676 125 JIS5K 8x19 200 235 410 57.6
150-00001678 150 JIS5K 8x19 230 265 480 80.3
150-00001704 50 JIS10K 4x19 120 155 220 19.9
150-00001706 65 JIS10K 4x19 140 175 270 28.7
150-00001708 80 JIS10K 8x19 150 185 300 32.4
150-00001709 100 JIS10K 8x19 175 210 350 48.7
150-00001734 50 JIS16K 8x19 120 155 220 19.6
150-00001735 65 JIS16K 8x19 140 175 270 28.3
150-00001736 80 JIS16K 8x23 160 200 300 40.4
150-00001737 100 JIS16K 8x23 185 225 350 56.9

Globe, Stop Valves/SDSL/Straight//JIS/GG20/ZCuSn5Pb5Zn5/ZCuSn5Pb5Zn5//H62 (brass)/NA

Details
Straight type, Cast Iron body, metal seated globe valve with rising stem. Bolted bonnet. Flat face flanges.
Application

Fuel oil, Lubricating oil, Flammable hydraulic oil, Cargo oil, Sea water, Water

More Information
More Information
Extended ICC 410.1.5.5.3
Full ICC 410.83.3.6.192.192.257.24.0
ICC 410
Family Globe, Stop Valve
Type SDSL
Variant Straight
Execution NA
Standard JIS
Material Body GG20
IMPA 750231
Remark Connection: JIS 10K
Application Cargo oil, Flammable hydraulic oil, Fuel oil, Lubricating oil, Sea water, Water
Face To Face NA

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.