Partslist

No Part Material Code
1 Body GGG40
2 Disc Stainless Steel 1.4408
3 Seat
4 Stem Stainless Steel 1.4401
5 Pin 1.4462

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
M34717 40 PN16 90 11 19 4x18 110 150 106 5.5 113
M34718 50 PN16 71 90 11 19 4x18 125 165 108 6.7 118
M34719 65 PN16 80 90 11 19 4x18 145 185 112 8.3 126
M34720 80 PN16 88 90 11 19 8x18 160 200 114 9 133
M34721 100 PN16 106 90 11 19 8x18 180 220 127 11 147
M34722 125 PN16 118 90 14 19 8x18 210 250 140 15 160
M34723 150 PN16 140 90 14 20 8x22 240 285 140 18 180
M34724 200 PN16 167 90 17 25 12x23 295 340 152 26 204
M34725 200 PN10 167 90 17 25 8x23 295 340 152 26 204
M34726 250 PN10 203 125 22 30 12x23 350 405 165 40 245
M34727 300 PN10 228 125 22 30 12x23 400 460 178 55 270
M34728 350 PN10 288 150 27 30 16x23 460 505 190 80 315
M34729 400 PN10 305 150 27 30 16x28 515 580 216 101 350
M34730 450 PN10 335 175 36 38 20x28 565 640 222 123 375
M34731 500 PN10 379 175 36 38 20x28 620 715 229 170 415

Butterfly Valves/Vulcanized Liner/Double flanged/Bare stem parallell/DIN/GGG40/AISI316/EPDM//AISI316/NA

Details
Nodular Cast Iron body, vulcanized liner double flange type butterfly valve with Stainless Steel disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
More Information
More Information
Extended ICC 703.2.4.6.1
Full ICC 703.90.1.9.42.159.42.10.1
ICC 703
Family Butterfly Valve
Type Vulcanized Liner
Variant Double flanged
Execution Bare stem parallell
Standard DIN
Material Body GGG40.3
Material Disc B62
Material Stem CuAl10Ni
Temp Min -20°C
Temp Max +100°C
Remark Connection: PN10
Face To Face EN 558, series 13

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.