Partslist

No Part Material Code
1 Body Ductile Iron GGG40
2 Disc Stainless Steel 1.4408
3 Seat Rubber NBR
4 Stem Stainless Steel AISI316
4 Stem Stainless Steel AISI431
5 Pin Stainless Steel 1.4462
6 Bearing Copper Alloy CC491K
7 Bushing Plastic PTFE

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
M34196 200 PN10 167 17 25 8xM20 295 335 60 22.2 204
M34197 250 PN10 203 22 30 12xM20 350 420 68 42 245
M34198 300 PN10 228 22 30 12xM20 400 478 78 54 270
M34199 350 PN10 288 27 29 16xM20 460 516 78 65 315
M34200 400 PN10 305 27 29 16xM24 515 581 102 105 350
M34201 450 PN10 335 36 38 20xM24 565 641 114 145 375
M34202 500 PN10 379 36 38 20xM24 620 710 127 184 415
M34203 600 PN10 431 46 48 20xM27 725 780 154 255 465
M34204 700 PN10 485 70 110 840 895 165 295 555
M34205 800 PN10 545 80 110 24xM30 950 1015 190 407 620
M34295 200 PN25 167 17 25 12xM24 310 360 60 16 204 PN25
M34296 250 PN25 203 22 30 12xM27 370 425 68 31 245 PN25
M34297 300 PN25 228 22 30 16xM27 430 485 78 43 270
M34795 200 PN16 167 17 17 12xM20 295 356 60 22.2 204

Butterfly Valves/Vulcanized Liner/Lug/Gearbox/DIN/GGG40/AISI316/NBR//AISI431/NA

Details
Nodular Cast Iron body, vulcanized liner lugged type butterfly valve with Stainless Steel disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
More Information
More Information
Extended ICC 701.2.4.6.1
Full ICC 701.16.1.8.42.168.137.9.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Gearbox
Standard DIN
Material Body GGG40
Material Disc B62
Temp Min -35°C
Temp Max +95°C
Remark Connection: PN10
Face To Face EN 558, series 20

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.