Partslist

No Part Material Code
1 Body Ductile Iron GGG40.3
2 Disc Stainless Steel 1.4469
3 Seat Rubber EPDM
4 Stem DN40-300 Stainless Steel 1.4401
4 Stem DN350-1000 Stainless Steel 1.4057
5 Pin Stainless Steel 1.4469
6 Bearing Copper Alloy CC491K
7 Bushing Plastic PTFE

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
40-00003046 600 PN10 431 210 36 48 20xM27 725 780 154 208 465 PN10
40-00003055 250 PN10 203 22 30 68 31 245 PN10
40-00003063 450 PN6 335 150 27 30 20xM24 565 641 114 116 375 PN10
40-00003067 800 PN6 545 300 46 57 920 1015 190 407 620 PN10
40-00003068 700 PN10 485 210 46 59 840 900 165 295 555
M95456 40 PN16 66 90 11 19 4xM16 110 147 33 2.1 113 PN16
M95457 50 PN16 71 90 11 19 4xM16 125 161 43 3.5 118 PN16
M95458 65 PN16 80 90 11 19 4xM16 145 185 46 4.4 126 PN16
M95459 80 PN16 88 90 11 19 8xM16 160 196 46 5.5 133 PN16
M95460 100 PN16 106 90 11 19 8xM16 180 226 52 7.4 147 PN16
M95461 125 PN16 118 90 14 19 8xM16 210 260 56 10 160 PN16
M95462 150 PN16 140 90 14 20 8xM20 240 290 56 13 180 PN16
M95463 200 PN10 167 90 17 25 8xM20 295 335 60 16 204 PN10
M95464 250 PN10 203 125 22 30 12xM20 350 420 68 31 245 PN10
M95465 300 PN10 228 125 22 30 12xM20 400 478 78 43 270 PN10
M95466 350 PN10 288 150 27 30 16xM20 460 516 78 54 315 PN10
M95467 400 PN10 305 150 27 30 16xM24 515 581 102 84 350 PN10
M95468 450 PN10 335 175 36 38 20xM24 565 641 114 116 375 PN10
M95469 500 PN10 379 175 36 38 20xM24 620 710 127 152 415 PN10
M95470 600 PN10 431 210 46 48 20xM27 725 780 154 208 465 PN10
M95487 200 PN16 167 90 17 25 12xM20 295 356 60 16 204 PN16

Butterfly Valves/Vulcanized Liner/Lug/Bare stem parallell/DIN/GGG40/1.4469/EPDM//AISI316/NA

Details
Nodular Cast Iron body, vulcanized liner wafer type butterfly valve with Super Duplex disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
More Information
More Information
Extended ICC 701.2.4.6.1
Full ICC 701.90.1.8.1.159.42.9.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Bare stem parallell
Standard DIN
Material Body GGG40
Material Disc 1.4462
Material Stem CuAl10Ni
Temp Min -40°C
Temp Max +110°C
Remark Connection: PN10
Face To Face EN 558, series 20

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.