Partslist

No Part Material Code
1 Body Ductile Iron GGG40
2 Disc Copper Alloy CC333G
3 Seat Rubber NBR
4 Stem Stainless Steel 1.4401
5 Pin Stainless Steel 1.4462
6 Bearing Copper Alloy CC491K
7 Bushing Plastic PTFE

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
M35520 40 JIS5K 66 11 19 M12x4 95 147 33 2,1 113
M35521 50 JIS5K 71 11 19 4xM12 105 161 43 4.3 118
M35522 65 JIS5K 80 11 19 4xM12 130 185 46 5.2 126
M35523 80 JIS5K 88 11 19 4xM16 145 188 46 6.2 133
M35524 100 JIS5K 106 11 19 8xM16 165 226 52 8 147
M35525 125 JIS5K 118 14 19 8xM16 200 260 56 11 160
M35526 150 JIS5K 140 14 19 8xM16 230 290 56 14 180
M35632 40 JIS10K 66 11 4xM16 105 147 33 2.8 113
M35633 50 JIS10K 71 11 19 4xM16 120 161 43 4.3 118
M35634 65 JIS10K 80 11 4xM16 140 185 46 5.2 126
M35635 80 JIS10K 88 11 19 8xM16 150 196 46 6.2 133
M35636 100 JIS10K 106 11 19 8xM16 175 226 52 8 147
M35637 125 JIS10K 118 14 19 8xM20 210 260 56 11 160
M35638 150 JIS10K 140 14 19 8xM20 240 290 56 14 180
M93504 200 JIS10K 167 17 12xM20 290 356 60 21

Butterfly Valves/Vulcanized Liner/Lug/Lever/JIS/GGG40/CC333G/NBR//AISI316/NA

Details
Nodular Cast Iron body, vulcanized liner lugged type butterfly valve with Aluminium Bronze disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
More Information
More Information
Extended ICC 701.2.5.6.3
Full ICC 701.15.3.8.62.168.42.9.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Lever
Standard JIS
Material Body GGG40
Material Disc CK3MCuN
Material Stem CuAl10Ni
Temp Min -35°C
Temp Max +95°C
Remark Connection: JIS 10K
Face To Face EN 558, series 20

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.