Partslist

No Part Material Code
1 Body Ductile Iron GGG40.3
2 Disc Copper Alloy CC333G
3 Seat Rubber NBR
4 Stem Stainless Steel 1.4401
5 Pin Stainless Steel 1.4462
6 Bearing Copper Alloy CC491K
7 Bushing Plastic PTFE

Items

ITEM NO. DN PN H1 ØD2 S H3 nxød Hcd ØD L Kg H2 Conn
M34834 40 JIS5K 66 90 11 19 4xM12 95 147 33 2.1 113
M34835 50 JIS5K 71 90 11 19 4xM12 105 161 43 3.5 118
M34836 65 JIS5K 80 90 11 19 4xM12 130 185 46 4.4 126
M34837 80 JIS5K 88 90 11 19 4xM16 145 188 46 5.5 133
M34838 100 JIS5K 106 90 11 19 8xM16 165 226 52 7.4 147
M34839 125 JIS5K 118 90 14 19 8xM16 200 260 56 10 160
M34840 150 JIS5K 140 90 14 20 8xM16 230 290 56 13 180
M34841 200 JIS5K 167 90 17 25 8xM20 280 335 60 16 204
M34842 250 JIS5K 203 125 22 30 12xM20 345 420 68 31 245
M34843 300 JIS5K 228 125 22 30 12xM20 390 478 78 43 270
M34844 400 JIS5K 305 150 27 30 16xM22 495 581 102 84 350
M34845 500 JIS5K 379 175 36 38 M22x20 605 710 127 152 415
M34846 600 JIS5K 431 210 46 48 M24x20 715 780 154 208 465
M34847 40 JIS10K 66 90 11 25 4xM16 105 147 33 2.1 113
M34848 50 JIS10K 71 90 11 19 4xM16 120 161 43 3.5 118
M34849 65 JIS10K 80 90 11 19 4xM16 140 185 46 4.4 126
M34850 80 JIS10K 88 90 11 19 8xM16 150 196 46 5.5 133
M34851 100 JIS10K 106 90 11 19 8xM16 175 226 52 7.4 147
M34852 125 JIS10K 118 90 14 19 8xM20 210 56 10 160
M34853 150 JIS10K 140 90 14 20 8xM20 240 290 56 13 180
M34854 200 JIS10K 167 90 17 25 12xM20 290 356 60 16 204
M34855 250 JIS10K 203 125 22 30 12xM22 355 420 68 31 245
M34856 300 JIS10K 228 125 22 30 16xM22 400 478 78 43 270
M34857 350 JIS10K 288 150 27 30 16xM22 445 516 78 54 315
M34858 400 JIS10K 305 150 27 30 16xM24 510 581 102 84 350
M34859 450 JIS10K 335 175 36 38 20xM24 565 641 114 116 375
M34860 500 JIS10K 379 175 36 38 20xM24 620 710 127 152 415
M34861 JIS10K

Butterfly Valves/Vulcanized Liner/Lug/Bare stem parallell/JIS/GGG40/CC333G/NBR//AISI316/NA

Details
Nodular Cast Iron body, vulcanized liner lugged type butterfly valve with Aluminium Bronze disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
More Information
More Information
Extended ICC 701.2.5.6.3
Full ICC 701.90.3.9.62.168.42.9.1
ICC 701
Family Butterfly Valve
Type Vulcanized Liner
Variant Lug
Execution Bare stem parallell
Standard JIS
Material Body GGG40.3
Material Disc CK3MCuN
Material Stem CuAl10Ni
Temp Min -35°C
Temp Max +95°C
Remark Connection: JIS 5K / JIS 10K
Face To Face EN 558, series 20

Contact an expert near you

With a global reach and local support, Meson Group experts are always nearby, ready to share their knowledge and provide assistance whenever you need it.